
JPL planetary and lunar ephemeris DE440

Integrated 25 June 2020


Reference:
- R.S. Park, W.M. Folkner, J.G. Williams, and D.H. Boggs, The JPL Planetary
  and Lunar Ephemerides DE440 and DE441, Astronomical Journal.
  DOI: 10.3847/1538-3881/abd414
- R.S. Park, and W.M. Folkner, Planetary ephemeis DE440 for Mars2020,
  JPL Interoffice Memorandum, 392R-20-002, July 2020.

The  planetary and lunar ephemerides called DE440 and DE441 have been generated
by fitting numerically integrated orbits to ground-based and space-based
observations. Compared to the previous general-purpose ephemerides DE430, seven
years of new data have been added to compute DE440 and DE441, with improved
dynamical models and data calibration. The orbit of Jupiter has improved
substantially by fitting to the Juno radio range and Very Long Baseline Array
(VLBA) data of the Juno spacecraft. The orbit of Saturn has been improved by
radio range and VLBA data of the Cassini spacecraft, with improved estimation of
the spacecraft orbit. The orbit of Pluto has been improved from use of stellar
occultation data reduced against the GAIA star catalog. The ephemerides DE440
and DE441 are fitted to the same data set, but DE441 assumes no damping between
lunar liquid core and solid mantle, which avoids a divergence when integrated
backwards in time. Therefore, DE441 is less accurate than DE440 for the current
century, but covers a much longer duration of years -13,200 to +17,191, compared
to DE440 covering years 1,550 to 2,650.


Time span covered by ephemeris:

31-DEC-1549 00:00 to   25-JAN-2650 00:00
JD   2287184.50   to   JD   2688976.50


Bodies included:

        MERCURY BARYCENTER (1)  SATURN BARYCENTER (6)   MERCURY (199)
        VENUS BARYCENTER (2)    URANUS BARYCENTER (7)   VENUS (299)
        EARTH BARYCENTER (3)    NEPTUNE BARYCENTER (8)  MOON (301)
        MARS BARYCENTER (4)     PLUTO BARYCENTER (9)    EARTH (399)
        JUPITER BARYCENTER (5)  SUN (10)


Mass parameter (GM) for Sun, Moon, and Planets:

            AU**3/DAY**2                    GMSun/GM(I)         KM**3/SEC**2

   GM1     4.9125001948893182e-11        6023657.944929           22031.868551
   GM2     7.2434523326441187e-10         408523.718656          324858.592000
   GM3     8.8876924467071022e-10         332946.048773          398600.435507
   GM4     9.5495488297258119e-11        3098703.546737           42828.375816
   GM5     2.8253458252257917e-07           1047.348631       126712764.100000
   GM6     8.4597059933762903e-08           3497.901801        37940584.841800
   GM7     1.2920265649682399e-08          22902.950783         5794556.400000
   GM8     1.5243573478851939e-08          19412.259776         6836527.100580
   GM9     2.1750964648933581e-12      136045556.167380             975.500000
   GMS     2.9591220828411956e-04              1.000000    132712440041.279419
   GMM     1.0931894624024351e-11       27068702.952351            4902.800118
   GMB     8.9970113929473466e-10         328900.559708          403503.235625


Mass Parameter (GM) for Asteroids:

            AU**3/DAY**2                    GM(I)/GMSun         KM**3/SEC**2

   MA0001  1.3964518123081070e-13          4.719142e-10              62.628889
   MA0002  3.0471146330043200e-14          1.029736e-10              13.665878
   MA0003  4.2823439677995011e-15          1.447167e-11               1.920571
   MA0004  3.8548000225257904e-14          1.302684e-10              17.288233
   MA0005  3.2161933241855116e-16          1.086874e-12               0.144242
   MA0006  1.4423591761343029e-15          4.874281e-12               0.646878
   MA0007  2.5416014973471498e-15          8.589039e-12               1.139872
   MA0008  5.7402666475018234e-16          1.939855e-12               0.257443
   MA0009  1.4490138025867273e-15          4.896769e-12               0.649862
   MA0010  1.2542530761640810e-14          4.238599e-11               5.625148
   MA0011  1.0258530487431674e-15          3.466748e-12               0.460081
   MA0012  3.2843482824404967e-16          1.109906e-12               0.147298
   MA0013  1.1389436761809467e-15          3.848924e-12               0.510800
   MA0014  1.1863795139948057e-15          4.009228e-12               0.532074
   MA0015  4.5107799051436795e-15          1.524364e-11               2.023021
   MA0016  3.5445002842488978e-15          1.197822e-11               1.589658
   MA0017  1.3398683097840782e-16          4.527925e-13               0.060091
   MA0018  4.8181149848174751e-16          1.628224e-12               0.216086
   MA0019  1.2396175182794244e-15          4.189139e-12               0.555951
   MA0020  5.7134184386435100e-16          1.930782e-12               0.256239
   MA0021  1.9760028913855683e-16          6.677666e-13               0.088621
   MA0022  8.8054945035882155e-16          2.975712e-12               0.394914
   MA0023  2.7673067211701877e-16          9.351783e-13               0.124110
   MA0024  1.3109170444249925e-15          4.430088e-12               0.587928
   MA0025  3.2560800200694920e-17          1.100353e-13               0.014603
   MA0026  1.7812616814154862e-16          6.019561e-13               0.079887
   MA0027  2.5613865804152161e-16          8.655900e-13               0.114875
   MA0028  3.4043931236013436e-16          1.150474e-12               0.152682
   MA0029  1.7788759570378772e-15          6.011499e-12               0.797801
   MA0030  5.7057263757897529e-17          1.928182e-13               0.025589
   MA0031  2.4067012218937576e-15          8.133160e-12               1.079371
   MA0032  7.8745071666519418e-17          2.661096e-13               0.035316
   MA0034  3.1392144602052048e-16          1.060860e-12               0.140789
   MA0035  8.2709231678802929e-17          2.795060e-13               0.037094
   MA0036  5.0135973834869766e-16          1.694285e-12               0.224853
   MA0037  2.4281305508271871e-16          8.205577e-13               0.108898
   MA0038  8.1662072211026138e-17          2.759672e-13               0.036624
   MA0039  1.6238080168284406e-15          5.487465e-12               0.728255
   MA0040  3.7393826630015266e-16          1.263680e-12               0.167706
   MA0041  1.2055616051144469e-15          4.074052e-12               0.540677
   MA0042  1.8735257964754667e-16          6.331357e-13               0.084025
   MA0043  1.2683502962561622e-16          4.286238e-13               0.056884
   MA0044  8.1199988686104986e-17          2.744057e-13               0.036417
   MA0045  8.0375351695515079e-16          2.716189e-12               0.360472
   MA0046  8.2924109896839845e-16          2.802321e-12               0.371903
   MA0047  9.5484521825652372e-16          3.226785e-12               0.428235
   MA0048  1.9085161956485640e-15          6.449603e-12               0.855943
   MA0049  8.0309019561585371e-16          2.713947e-12               0.360175
   MA0050  9.0658136009410138e-17          3.063684e-13               0.040659
   MA0051  5.5966052085629955e-16          1.891306e-12               0.251000
   MA0052  5.9824315264869841e-15          2.021691e-11               2.683036
   MA0053  7.7095685025651228e-17          2.605357e-13               0.034576
   MA0054  2.5613643856735632e-16          8.655825e-13               0.114874
   MA0056  4.3334389285268117e-16          1.464434e-12               0.194349
   MA0057  7.4726412893591611e-17          2.525290e-13               0.033514
   MA0058  1.8012505811829385e-16          6.087111e-13               0.080784
   MA0059  6.1242440038278814e-16          2.069615e-12               0.274664
   MA0060  1.4826078565237201e-17          5.010296e-14               0.006649
   MA0062  1.5213428223941847e-16          5.141197e-13               0.068230
   MA0063  2.8598833773736982e-16          9.664635e-13               0.128262
   MA0065  2.0917175955133682e-15          7.068710e-12               0.938106
   MA0068  1.1706570191254942e-16          3.956096e-13               0.052502
   MA0069  1.1215489958719225e-15          3.790141e-12               0.502999
   MA0070  1.2210133021360091e-16          4.126269e-13               0.054761
   MA0071  1.3120783938467559e-16          4.434012e-13               0.058845
   MA0072  1.5086969937360234e-16          5.098461e-13               0.067663
   MA0074  1.9011716936752780e-16          6.424783e-13               0.085265
   MA0075  5.8027456297983493e-17          1.960969e-13               0.026024
   MA0076  7.1965348672034277e-16          2.431983e-12               0.322754
   MA0077  5.2724601168331567e-17          1.781765e-13               0.023646
   MA0078  2.0368097558802117e-16          6.883156e-13               0.091348
   MA0079  4.8242269181746132e-17          1.630290e-13               0.021636
   MA0080  5.6471154275060233e-17          1.908375e-13               0.025327
   MA0081  1.2659277966238143e-16          4.278052e-13               0.056775
   MA0082  3.8285657667248552e-17          1.293818e-13               0.017171
   MA0083  1.8459902693767395e-16          6.238304e-13               0.082790
   MA0084  7.4956976014309418e-17          2.533082e-13               0.033617
   MA0085  8.4105681134479927e-16          2.842251e-12               0.377202
   MA0086  1.4367577023452309e-16          4.855351e-13               0.064437
   MA0087  4.8345606546105521e-15          1.633782e-11               2.168232
   MA0088  2.6529436610356353e-15          8.965307e-12               1.189808
   MA0089  5.6998032445109094e-16          1.926180e-12               0.255628
   MA0090  2.6428816005892839e-16          8.931303e-13               0.118530
   MA0091  1.4195955177021533e-16          4.797354e-13               0.063667
   MA0092  2.0222499285918262e-16          6.833952e-13               0.090695
   MA0093  5.8909323687573915e-16          1.990770e-12               0.264200
   MA0094  1.9476499609659456e-15          6.581851e-12               0.873493
   MA0095  4.6026462068512803e-16          1.555409e-12               0.206422
   MA0096  9.4294212130582306e-16          3.186560e-12               0.422896
   MA0097  1.0268048353591737e-16          3.469964e-13               0.046051
   MA0098  3.1864312654754617e-16          1.076816e-12               0.142907
   MA0099  5.0146072111900431e-17          1.694627e-13               0.022490
   MA0100  8.5508621409348064e-17          2.889662e-13               0.038349
   MA0102  7.2712620981242410e-17          2.457236e-13               0.032611
   MA0103  1.2873552745693193e-16          4.350464e-13               0.057736
   MA0104  4.4137261924065115e-16          1.491566e-12               0.197949
   MA0105  1.4049343696798120e-16          4.747808e-13               0.063009
   MA0106  5.9339850700917689e-17          2.005319e-13               0.026613
   MA0107  3.2191392075878588e-15          1.087870e-11               1.443738
   MA0109  8.7342926229301395e-17          2.951650e-13               0.039172
   MA0110  1.1273277623952921e-16          3.809670e-13               0.050559
   MA0111  1.2685989278560462e-16          4.287079e-13               0.056895
   MA0112  3.0519626458450430e-17          1.031374e-13               0.013688
   MA0113  3.0819925205610637e-17          1.041523e-13               0.013822
   MA0114  2.4884067006540889e-16          8.409274e-13               0.111602
   MA0115  6.9735406024392451e-17          2.356625e-13               0.031275
   MA0117  8.7956326624912993e-16          2.972379e-12               0.394472
   MA0118  1.3157171164548998e-17          4.446309e-14               0.005901
   MA0120  1.0049283867977807e-15          3.396036e-12               0.450696
   MA0121  3.0027755581135258e-16          1.014752e-12               0.134670
   MA0124  1.4082516742158776e-16          4.759019e-13               0.063158
   MA0127  2.4754901346706772e-16          8.365624e-13               0.111022
   MA0128  8.5847861311410371e-16          2.901126e-12               0.385016
   MA0129  1.3694441284769087e-16          4.627873e-13               0.061418
   MA0130  1.3272835717079433e-15          4.485396e-12               0.595268
   MA0132  1.7504352843147015e-17          5.915387e-14               0.007850
   MA0134  1.2041493785248888e-16          4.069279e-13               0.054004
   MA0135  1.4516053346827936e-16          4.905527e-13               0.065102
   MA0137  2.6291667570900683e-16          8.884955e-13               0.117914
   MA0139  9.2595552169711510e-16          3.129156e-12               0.415278
   MA0140  3.3451752752267848e-16          1.130462e-12               0.150026
   MA0141  2.1889333845457843e-16          7.397239e-13               0.098171
   MA0143  2.4983185526188601e-16          8.442769e-13               0.112046
   MA0144  4.0738380707775932e-16          1.376705e-12               0.182706
   MA0145  3.1319493503427420e-16          1.058405e-12               0.140463
   MA0146  7.4145517820883541e-16          2.505659e-12               0.332532
   MA0147  2.4858578423681320e-16          8.400660e-13               0.111487
   MA0148  2.7635117872432285e-16          9.338958e-13               0.123940
   MA0150  2.6906654264657009e-16          9.092783e-13               0.120673
   MA0154  1.9062882233624486e-15          6.442074e-12               0.854943
   MA0156  2.7907996428036474e-16          9.431174e-13               0.125163
   MA0159  1.9236219019969684e-16          6.500651e-13               0.086272
   MA0160  6.5142513315502267e-17          2.201414e-13               0.029215
   MA0162  9.9012689165513785e-17          3.346016e-13               0.044406
   MA0163  1.3501425119063151e-16          4.562646e-13               0.060552
   MA0164  2.6856363262058272e-16          9.075788e-13               0.120447
   MA0165  2.6454299615525259e-16          8.939915e-13               0.118644
   MA0168  8.2862151230975531e-16          2.800228e-12               0.371625
   MA0171  3.0262531306199368e-16          1.022686e-12               0.135723
   MA0172  4.6588271221088771e-17          1.574395e-13               0.020894
   MA0173  3.4944452970189009e-16          1.180906e-12               0.156721
   MA0175  7.3124241595549987e-17          2.471146e-13               0.032795
   MA0176  1.5731944639940773e-16          5.316423e-13               0.070556
   MA0177  3.1948857613518979e-17          1.079674e-13               0.014329
   MA0181  5.1233398977263506e-16          1.731372e-12               0.229775
   MA0185  1.4541092712549263e-16          4.913989e-13               0.065215
   MA0187  6.9988762217142864e-16          2.365187e-12               0.313890
   MA0191  9.2700509595298383e-17          3.132703e-13               0.041575
   MA0192  8.1421291402953426e-17          2.751535e-13               0.036516
   MA0194  2.4561528144043314e-16          8.300275e-13               0.110155
   MA0195  8.8316977379090735e-17          2.984567e-13               0.039609
   MA0196  7.1883691717843153e-16          2.429224e-12               0.322388
   MA0198  3.4690964938059876e-17          1.172340e-13               0.015558
   MA0200  1.5063743226656710e-16          5.090612e-13               0.067559
   MA0201  1.6663045771433504e-16          5.631077e-13               0.074731
   MA0203  5.1804790437901480e-16          1.750681e-12               0.232337
   MA0205  5.2364312133805402e-17          1.769589e-13               0.023485
   MA0206  1.7485910807435368e-16          5.909155e-13               0.078422
   MA0209  1.9511008134506610e-15          6.593512e-12               0.875041
   MA0210  7.6634863234092905e-17          2.589784e-13               0.034370
   MA0211  7.5601798507442215e-17          2.554873e-13               0.033906
   MA0212  4.4605106892003544e-16          1.507376e-12               0.200048
   MA0213  7.2814102101785253e-17          2.460666e-13               0.032656
   MA0216  4.1427288444080811e-16          1.399986e-12               0.185796
   MA0221  1.4535063882245356e-16          4.911951e-13               0.065188
   MA0223  5.5210833825561731e-17          1.865784e-13               0.024761
   MA0224  4.6384503227747140e-17          1.567509e-13               0.020803
   MA0225  6.1488489136531271e-17          2.077930e-13               0.027577
   MA0227  5.2949727893225519e-16          1.789373e-12               0.237472
   MA0230  2.6546896309806863e-16          8.971207e-13               0.119059
   MA0233  1.9979624331073550e-16          6.751876e-13               0.089606
   MA0236  6.2517263026028503e-17          2.112696e-13               0.028038
   MA0238  2.2188561497353161e-16          7.498360e-13               0.099513
   MA0240  9.2554952801502296e-17          3.127784e-13               0.041510
   MA0241  8.2578918855189583e-16          2.790656e-12               0.370355
   MA0247  7.2166473124525787e-16          2.438780e-12               0.323656
   MA0250  4.6944966247935396e-16          1.586449e-12               0.210542
   MA0259  4.5251089435001250e-16          1.529207e-12               0.202945
   MA0266  1.6594282580293835e-16          5.607840e-13               0.074423
   MA0268  3.8623042613708653e-16          1.305220e-12               0.173219
   MA0275  1.2560415636174639e-16          4.244643e-13               0.056332
   MA0276  1.9922195146137866e-16          6.732468e-13               0.089348
   MA0283  3.8354815246046577e-16          1.296155e-12               0.172016
   MA0287  5.1065425768005637e-17          1.725695e-13               0.022902
   MA0303  1.2250630736040161e-16          4.139954e-13               0.054942
   MA0304  8.0059632073324802e-17          2.705520e-13               0.035906
   MA0308  2.1647804370959252e-16          7.315617e-13               0.097087
   MA0313  7.1875707986893794e-17          2.428954e-13               0.032235
   MA0322  8.0728377277727621e-17          2.728119e-13               0.036206
   MA0324  1.3808681586222395e-15          4.666479e-12               0.619300
   MA0326  6.8326580922414544e-17          2.309015e-13               0.030644
   MA0328  4.9982468308633827e-16          1.689098e-12               0.224164
   MA0329  5.0225799203206768e-17          1.697321e-13               0.022526
   MA0334  2.4136220339629290e-16          8.156548e-13               0.108248
   MA0335  2.0843132667000589e-16          7.043688e-13               0.093479
   MA0336  1.4252117646877083e-17          4.816333e-14               0.006392
   MA0337  7.3103127682005358e-17          2.470433e-13               0.032786
   MA0338  2.8649827091745162e-17          9.681867e-14               0.012849
   MA0344  1.3166985822586556e-16          4.449626e-13               0.059052
   MA0345  1.5891479446112133e-16          5.370336e-13               0.071271
   MA0346  1.0985328629139597e-16          3.712361e-13               0.049268
   MA0347  2.4842140182945907e-17          8.395105e-14               0.011141
   MA0349  7.7770392072089233e-16          2.628158e-12               0.348789
   MA0350  2.7857999144799436e-16          9.414278e-13               0.124939
   MA0354  6.9799427588689871e-16          2.358788e-12               0.313041
   MA0356  2.5189815204630036e-16          8.512597e-13               0.112973
   MA0357  2.8721263188047396e-16          9.706008e-13               0.128811
   MA0358  9.6707984008514061e-17          3.268131e-13               0.043372
   MA0360  2.0487987640827176e-16          6.923671e-13               0.091886
   MA0362  1.1276722765420132e-16          3.810834e-13               0.050575
   MA0363  2.2392126408313992e-16          7.567152e-13               0.100426
   MA0365  8.4396008586097327e-17          2.852062e-13               0.037850
   MA0366  7.9789468325426613e-17          2.696390e-13               0.035784
   MA0369  8.3367824102254174e-17          2.817316e-13               0.037389
   MA0372  1.2340564359220072e-15          4.170346e-12               0.553457
   MA0373  1.2907423434479045e-16          4.361910e-13               0.057888
   MA0375  1.7716875294908651e-15          5.987207e-12               0.794577
   MA0377  9.3034159609754771e-17          3.143978e-13               0.041725
   MA0381  4.4933216634745898e-16          1.518464e-12               0.201519
   MA0385  9.9761856285164428e-17          3.371333e-13               0.044742
   MA0386  1.6744520343182799e-15          5.658611e-12               0.750968
   MA0387  3.4383044497176679e-16          1.161934e-12               0.154203
   MA0388  2.6866209145075665e-16          9.079115e-13               0.120491
   MA0389  8.0059339257419884e-17          2.705510e-13               0.035905
   MA0393  3.3572279402433382e-16          1.134535e-12               0.150567
   MA0404  1.6144760474032773e-16          5.455929e-13               0.072407
   MA0405  2.8343442027590178e-16          9.578328e-13               0.127116
   MA0407  1.2159649691849770e-16          4.109209e-13               0.054534
   MA0409  9.3071301802989339e-16          3.145234e-12               0.417412
   MA0410  3.1527319370312520e-16          1.065428e-12               0.141396
   MA0412  1.2572594904492957e-16          4.248758e-13               0.056386
   MA0415  8.0573077475670552e-17          2.722871e-13               0.036136
   MA0416  1.6511852151088483e-16          5.579983e-13               0.074053
   MA0419  2.3773578209205859e-16          8.033997e-13               0.106621
   MA0420  2.3670178521081795e-16          7.999054e-13               0.106157
   MA0423  1.1511452195400677e-15          3.890158e-12               0.516272
   MA0424  1.1020156825676931e-16          3.724131e-13               0.049424
   MA0426  3.2507694999797983e-16          1.098559e-12               0.145792
   MA0431  1.3981336733485380e-16          4.724826e-13               0.062704
   MA0432  1.3601888558172924e-17          4.596596e-14               0.006100
   MA0433  9.9506001554648484e-19          3.362687e-15               0.000446
   MA0442  3.7681035098461244e-17          1.273386e-13               0.016899
   MA0444  4.2471030993597299e-16          1.435258e-12               0.190477
   MA0445  8.5315615035236235e-17          2.883139e-13               0.038263
   MA0449  1.1381715328316359e-16          3.846315e-13               0.051045
   MA0451  1.2973797046097596e-15          4.384340e-12               0.581856
   MA0454  6.6798192418293831e-17          2.257365e-13               0.029958
   MA0455  1.1481333345022554e-16          3.879980e-13               0.051492
   MA0464  5.8233026402841637e-17          1.967916e-13               0.026117
   MA0465  5.1867195285102107e-17          1.752790e-13               0.023262
   MA0466  7.5283506550204848e-17          2.544116e-13               0.033764
   MA0469  3.6478450110028057e-16          1.232746e-12               0.163601
   MA0471  1.0154946317000345e-15          3.431743e-12               0.455435
   MA0476  9.3290849487079058e-16          3.152653e-12               0.418396
   MA0481  1.4232478918230183e-16          4.809696e-13               0.063831
   MA0485  4.5881147721288083e-17          1.550499e-13               0.020577
   MA0488  7.9522883193510027e-16          2.687381e-12               0.356649
   MA0489  2.8775529812775966e-16          9.724347e-13               0.129054
   MA0490  1.4268068051088923e-16          4.821723e-13               0.063990
   MA0491  9.0327213999208335e-17          3.052500e-13               0.040510
   MA0498  1.6166164033700236e-16          5.463162e-13               0.072503
   MA0503  8.2076751772281633e-17          2.773686e-13               0.036810
   MA0505  1.1434524745954757e-16          3.864161e-13               0.051282
   MA0506  1.9069839846057659e-16          6.444425e-13               0.085526
   MA0508  2.6003747033565168e-16          8.787656e-13               0.116623
   MA0511  8.6836253492286545e-15          2.934528e-11               3.894483
   MA0514  1.8861295755338590e-16          6.373950e-13               0.084590
   MA0516  5.6630276385517128e-17          1.913753e-13               0.025398
   MA0517  1.7655929611836170e-16          5.966611e-13               0.079184
   MA0521  1.5584113647898650e-16          5.266465e-13               0.069893
   MA0532  1.7651295651126369e-15          5.965045e-12               0.791636
   MA0535  6.0506637862539676e-17          2.044750e-13               0.027136
   MA0536  2.7333272315776016e-16          9.236953e-13               0.122586
   MA0545  1.9519850083243681e-16          6.596500e-13               0.087544
   MA0547  3.2890148523379750e-17          1.111483e-13               0.014751
   MA0554  1.5935521711557882e-16          5.385219e-13               0.071469
   MA0566  1.7007818925283807e-15          5.747589e-12               0.762777
   MA0568  7.9746650958283244e-17          2.694943e-13               0.035765
   MA0569  5.5692610319519898e-17          1.882065e-13               0.024977
   MA0584  3.8849243156686706e-17          1.312864e-13               0.017423
   MA0585  9.5027260308642622e-18          3.211333e-14               0.004262
   MA0591  1.5650082930549903e-17          5.288759e-14               0.007019
   MA0593  4.3152660225791144e-17          1.458293e-13               0.019353
   MA0595  2.2465030240169206e-16          7.591789e-13               0.100752
   MA0596  8.7503854623745788e-16          2.957088e-12               0.392442
   MA0598  9.2033836661599851e-17          3.110174e-13               0.041276
   MA0599  1.0123777316180206e-16          3.421210e-13               0.045404
   MA0602  2.2809674909014779e-16          7.708257e-13               0.102298
   MA0604  4.6458511951546986e-17          1.570010e-13               0.020836
   MA0618  2.5193204889207218e-16          8.513743e-13               0.112988
   MA0623  1.0120911587092832e-17          3.420241e-14               0.004539
   MA0626  7.0220769064283794e-17          2.373027e-13               0.031493
   MA0635  1.0924383869373906e-16          3.691765e-13               0.048994
   MA0654  1.8271153845028229e-16          6.174518e-13               0.081944
   MA0663  1.9725537729863713e-16          6.666010e-13               0.088466
   MA0667  1.7174750596131368e-16          5.804002e-13               0.077026
   MA0674  9.9353572574888636e-17          3.357535e-13               0.044559
   MA0675  1.0490232752479031e-16          3.545049e-13               0.047047
   MA0680  8.1500190613822256e-17          2.754202e-13               0.036552
   MA0683  1.2001846940536772e-16          4.055881e-13               0.053827
   MA0690  2.5859089556681753e-16          8.738771e-13               0.115974
   MA0691  5.1209748534841818e-17          1.730572e-13               0.022967
   MA0694  5.1009798048889617e-17          1.723815e-13               0.022877
   MA0696  6.7737156689916036e-17          2.289096e-13               0.030379
   MA0702  1.6730262398441171e-15          5.653793e-12               0.750329
   MA0704  6.3110343420878887e-15          2.132739e-11               2.830410
   MA0705  3.9116752395114746e-16          1.321904e-12               0.175433
   MA0709  1.1932045854274149e-16          4.032293e-13               0.053514
   MA0712  1.2600845433723963e-16          4.258305e-13               0.056513
   MA0713  1.1149155704508719e-16          3.767724e-13               0.050002
   MA0735  7.5655501926340450e-17          2.556687e-13               0.033930
   MA0739  1.1895704235209679e-16          4.020011e-13               0.053351
   MA0740  1.1508271223874676e-16          3.889083e-13               0.051613
   MA0747  8.9162160614799751e-16          3.013129e-12               0.399880
   MA0751  1.5375064738104504e-16          5.195820e-13               0.068955
   MA0752  5.5029875850101036e-17          1.859669e-13               0.024680
   MA0760  6.8050136041110561e-17          2.299673e-13               0.030520
   MA0762  4.1146229595421110e-16          1.390488e-12               0.184535
   MA0769  1.2538556013158105e-16          4.237255e-13               0.056234
   MA0772  1.7365447581348131e-16          5.868446e-13               0.077882
   MA0773  1.1496018031508255e-16          3.884942e-13               0.051558
   MA0776  6.9144773619266927e-16          2.336665e-12               0.310105
   MA0778  2.0592519759347046e-17          6.958996e-14               0.009235
   MA0780  5.6837732628121214e-16          1.920763e-12               0.254909
   MA0784  5.3189337421443262e-17          1.797470e-13               0.023855
   MA0786  1.9534428745516884e-16          6.601427e-13               0.087609
   MA0788  1.7711871549942670e-16          5.985516e-13               0.079435
   MA0790  5.0431481947350735e-16          1.704272e-12               0.226178
   MA0791  2.1076085204803308e-16          7.122412e-13               0.094523
   MA0804  2.5527830470049859e-16          8.626826e-13               0.114489
   MA0814  5.7450720854270621e-17          1.941479e-13               0.025766
   MA0849  9.5120755198622806e-17          3.214492e-13               0.042660
   MA0895  1.8942493318435747e-16          6.401390e-13               0.084954
   MA0909  3.9646932614462939e-17          1.339821e-13               0.017781
   MA0914  4.4492831201915857e-17          1.503582e-13               0.019954
   MA0980  6.3470276384468785e-17          2.144902e-13               0.028466
   MA1015  1.4774018524534620e-16          4.992703e-13               0.066259
   MA1021  8.0204286497228632e-17          2.710408e-13               0.035970
   MA1036  2.1127616210185089e-17          7.139826e-14               0.009475
   MA1093  1.3774121589661637e-16          4.654800e-13               0.061775
   MA1107  1.2924733629447915e-16          4.367760e-13               0.057966
   MA1171  1.3076632020262883e-16          4.419092e-13               0.058647
   MA1467  9.5394755694739102e-17          3.223752e-13               0.042783
   MA8001  2.4854480302873160e-12          8.399275e-09            1114.688287
   MA8002  5.9616300545042843e-13          2.014662e-09             267.370676
   MA8003  1.4934867884244863e-13          5.047060e-10              66.980770
   MA8004  3.4318555006292089e-13          1.159755e-09             153.913865
   MA8005  1.5294877459751145e-13          5.168721e-10              68.595362
   MA8006  2.2819963431204538e-13          7.711734e-10             102.344308
   MA8007  9.4096246431561093e-14          3.179870e-10              42.200836
   MA8008  5.4950752234118650e-14          1.856995e-10              24.644635
   MA8009  1.8603512445448687e-14          6.286835e-11               8.343412
   MA8010  4.5176656225097590e-14          1.526691e-10              20.261091
   MA8011  7.6535017490671978e-14          2.586410e-10              34.324873
   MA8012  3.9657768869641912e-14          1.340187e-10              17.785948
   MA8013  6.9916025897378817e-14          2.362729e-10              31.356349
   MA8014  2.9040995181884837e-14          9.814058e-11              13.024476
   MA8015  6.0247324245997600e-14          2.035986e-10              27.020073
   MA8016  3.6285479917789626e-14          1.226224e-10              16.273525
   MA8017  3.7193502373824432e-14          1.256910e-10              16.680760
   MA8018  6.0821235283947692e-14          2.055381e-10              27.277464
   MA8019  2.5856788277090390e-13          8.737993e-10             115.964038
   MA8020  2.5383796456297310e-14          8.578151e-11              11.384274
   MA8021  6.5117020793631265e-14          2.200552e-10              29.204063
   MA8022  2.6769158975337699e-14          9.046318e-11              12.005589
   MA8023  2.9579875156960054e-14          9.996166e-11              13.266156
   MA8024  3.6450226020091094e-15          1.231792e-11               1.634741
   MA8025  2.7251938920337723e-14          9.209468e-11              12.222109
   MA8026  6.4838580755817233e-14          2.191142e-10              29.079186
   MA8027  1.7561425934907343e-14          5.934674e-11               7.876051
   MA8028  1.9128866968694360e-14          6.464372e-11               8.579026
   MA8029  2.1338903510045792e-14          7.211228e-11               9.570196
   MA8030  2.5710342570810209e-14          8.688503e-11              11.530725
   MA8201  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8202  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8203  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8204  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8205  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8206  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8207  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8208  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8209  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8210  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8211  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8212  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8213  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8214  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8215  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8216  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8217  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8218  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8219  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8220  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8221  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8222  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8223  5.5227699716988214e-13          1.866354e-09             247.688422
   MA8224  5.5227699716988214e-13          1.866354e-09             247.688422
